Gate opener
Fingerprint Time Attendance Terminal
Key Features
- 2.4-inch LCD screen displaying time, date, week, and attendance information
- TCP/IP communication
- 1:N mode for accurate and fast fingerprint recognition (duration < 1 s)
- Max. 1000 users, 1000 fingerprints, 100,000 events records
- Stand-alone operation with local addition of persons, cards, and fingerprints
- Attendance reports downloadable via USB flash drive
- Configurable up to 32 normal shifts, 32 man-hour shifts, and 32 attendance holiday schedules
- Supports 6 attendance statuses: check in, check out, break in, break out, overtime in, overtime out
- Automatic report generation
- Supports multiple languages: English, Vietnamese, Brazilian Portuguese, Spanish, French, Italian, Arabic, Thai, Indonesian, Ukrainian
- Supports ISAPI and ISUP 5.0 protocols
Specifications
System | Linux |
---|---|
Screen | 2.4-inch LCD-TFT display |
Audio Output | 1 loudspeaker, 1 buzzer |
Network | TCP/IP, 10/100Mbps self-adaptive |
USB Capacity | Supports USB flash drive for downloading reports |
Card Capacity | 1000 cards |
Fingerprint Capacity | 1000 fingerprints |
Event Capacity | 100,000 events |
Card Type | EM card |
Card Reading Distance | 0 to 3.5 cm |
Fingerprint Module | Optical fingerprint module |
Fingerprint Comparing Mode | 1:1 and 1:N |
Fingerprint Recognition Duration | < 1 s |
Fingerprint FAR | ≤ 0.001% |
Fingerprint FRR | ≤ 0.01% |
Power Supply | 5 VDC/1 A |
Working Temperature | -10 °C to +55 °C (14 °F to +131 °F) |
Working Humidity | 10% to 90% (no condensing) |
Color | White |
Dimensions | 140 mm × 155 mm × 30 mm |
Installation | Suitable for various environments |
For further details and support, please refer to the product manuals.